lunes, 18 de febrero de 2008

Tiempos finales IRTA

Aqui os dejo los tiempos finales de los IRTA

1 DUCATI Casey STONER AUS 261.3 1 1'49.263 5 9 Ducati Marlboro Team
46 YAMAHA Valentino ROSSI ITA 266.0 2 1'50.580 15 17 1.317 1.317 Fiat Yamaha Team
69 HONDA Nicky HAYDEN USA 251.0 3 1'50.785 15 16 1.522 0.205 Repsol Honda Team
13 KAWASAKI Anthony WEST AUS 265.4 4 1'50.799 12 15 1.536 0.014 Kawasaki Racing Team
4 HONDA Andrea DOVIZIOSO ITA 257.6 5 1'51.312 13 15 2.049 0.513 JiR Team Scot MotoGP
56 HONDA Shinya NAKANO JPN 263.4 6 1'51.594 11 16 2.331 0.282 San Carlo Honda Gresini
65 SUZUKI Loris CAPIROSSI ITA 267.1 7 1'51.894 14 15 2.631 0.300 Rizla Suzuki MotoGP
14 HONDA Randy DE PUNIET FRA 249.0 8 1'51.979 8 11 2.716 0.085 LCR Honda MotoGP
50 DUCATI Sylvain GUINTOLI FRA 255.4 9 1'52.058 10 14 2.795 0.079 Alice Team
33 DUCATI Marco MELANDRI ITA 252.0 10 1'52.238 15 15 2.975 0.180 Ducati Marlboro Team
15 HONDA Alex DE ANGELIS RSM 245.1 11 1'52.463 10 13 3.200 0.225 San Carlo Honda Gresini
52 YAMAHA James TOSELAND GBR 250.9 12 1'52.755 11 11 3.492 0.292 Tech 3 Yamaha
7 SUZUKI Chris VERMEULEN AUS 268.3 13 1'52.779 12 13 3.516 0.024 Rizla Suzuki MotoGP
5 YAMAHA Colin EDWARDS USA 243.7 14 1'52.826 9 11 3.563 0.047 Tech 3 Yamaha
19 KAWASAKI Olivier JACQUE FRA 258.6 15 1'53.283 5 9 4.020 0.457 Kawasaki Racing Team
48 YAMAHA Jorge LORENZO SPA 251.5 16 1'53.292 7 11 4.029 0.009 Fiat Yamaha Team
22 DUCATI Vittoriano GUARESCHI ITA 240.3 17 1'54.694 4 11 5.431 1.402 Ducati Marlboro Team
59 DUCATI Niccolo CANEPA ITA 243.1 18 1'57.453 13 13 8.190 2.759 Ducati Marlboro Team
24 DUCATI Toni ELIAS SPA 255.7 19 1'57.698 7 7 8.435 0.245 Alice Team
2 HONDA Dani PEDROSA SPA Repsol Honda Team
21 KAWASAKI John HOPKINS USA Kawasaki Racing Team
Fastest Lap: Casey STONER 1'49.263 145.729 Km/h Lap: 5
Circuit Record Lap:
Circuit Best Lap:
Valentino ROSSI 1'40.596 158.284 Km/h
Loris CAPIROSSI 1'39.064 160.732 Km/h

No hay comentarios: